Standard Time/Time Zones
From Site5Wiki
...any of the 24 regions of the globe (loosely divided by longitude) throughout which the same standard time is used
Back to Site5 Standard Time
Current time: 2008-10-07 19:31 UTC
| Zone | Current offset | Next change | Second change |
|---|---|---|---|
| Africa/Abidjan | same as UTC | ||
| Africa/Accra | same as UTC | ||
| Africa/Addis_Ababa | 3 hours ahead of UTC | ||
| Africa/Algiers | 1 hour ahead of UTC | ||
| Africa/Asmara | 3 hours ahead of UTC | ||
| Africa/Asmera | 3 hours ahead of UTC | ||
| Africa/Bamako | same as UTC | ||
| Africa/Bangui | 1 hour ahead of UTC | ||
| Africa/Banjul | same as UTC | ||
| Africa/Bissau | same as UTC | ||
| Africa/Blantyre | 2 hours ahead of UTC | ||
| Africa/Brazzaville | 1 hour ahead of UTC | ||
| Africa/Bujumbura | 2 hours ahead of UTC | ||
| Africa/Cairo | 2 hours ahead of UTC | 24 Apr: 1 hour forward | 28 Aug: 1 hour back |
| Africa/Casablanca | same as UTC | ||
| Africa/Ceuta | 2 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Africa/Conakry | same as UTC | ||
| Africa/Dakar | same as UTC | ||
| Africa/Dar_es_Salaam | 3 hours ahead of UTC | ||
| Africa/Djibouti | 3 hours ahead of UTC | ||
| Africa/Douala | 1 hour ahead of UTC | ||
| Africa/El_Aaiun | same as UTC | ||
| Africa/Freetown | same as UTC | ||
| Africa/Gaborone | 2 hours ahead of UTC | ||
| Africa/Harare | 2 hours ahead of UTC | ||
| Africa/Johannesburg | 2 hours ahead of UTC | ||
| Africa/Kampala | 3 hours ahead of UTC | ||
| Africa/Khartoum | 3 hours ahead of UTC | ||
| Africa/Kigali | 2 hours ahead of UTC | ||
| Africa/Kinshasa | 1 hour ahead of UTC | ||
| Africa/Lagos | 1 hour ahead of UTC | ||
| Africa/Libreville | 1 hour ahead of UTC | ||
| Africa/Lome | same as UTC | ||
| Africa/Luanda | 1 hour ahead of UTC | ||
| Africa/Lubumbashi | 2 hours ahead of UTC | ||
| Africa/Lusaka | 2 hours ahead of UTC | ||
| Africa/Malabo | 1 hour ahead of UTC | ||
| Africa/Maputo | 2 hours ahead of UTC | ||
| Africa/Maseru | 2 hours ahead of UTC | ||
| Africa/Mbabane | 2 hours ahead of UTC | ||
| Africa/Mogadishu | 3 hours ahead of UTC | ||
| Africa/Monrovia | same as UTC | ||
| Africa/Nairobi | 3 hours ahead of UTC | ||
| Africa/Ndjamena | 1 hour ahead of UTC | ||
| Africa/Niamey | 1 hour ahead of UTC | ||
| Africa/Nouakchott | same as UTC | ||
| Africa/Ouagadougou | same as UTC | ||
| Africa/Porto-Novo | 1 hour ahead of UTC | ||
| Africa/Sao_Tome | same as UTC | ||
| Africa/Timbuktu | same as UTC | ||
| Africa/Tripoli | 2 hours ahead of UTC | ||
| Africa/Tunis | 2 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Africa/Windhoek | 2 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 6 Sep: 1 hour forward |
| America/Adak | 9 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Anchorage | 8 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Anguilla | 4 hours behind UTC | ||
| America/Antigua | 4 hours behind UTC | ||
| America/Araguaina | 3 hours behind UTC | ||
| America/Argentina/Buenos_Aires | 3 hours behind UTC | ||
| America/Argentina/Catamarca | 3 hours behind UTC | ||
| America/Argentina/ComodRivadavia | 3 hours behind UTC | ||
| America/Argentina/Cordoba | 3 hours behind UTC | ||
| America/Argentina/Jujuy | 3 hours behind UTC | ||
| America/Argentina/La_Rioja | 3 hours behind UTC | ||
| America/Argentina/Mendoza | 3 hours behind UTC | ||
| America/Argentina/Rio_Gallegos | 3 hours behind UTC | ||
| America/Argentina/San_Juan | 3 hours behind UTC | ||
| America/Argentina/Tucuman | 3 hours behind UTC | ||
| America/Argentina/Ushuaia | 3 hours behind UTC | ||
| America/Aruba | 4 hours behind UTC | ||
| America/Asuncion | 4 hours behind UTC | 19 Oct: 1 hour forward | 8 Mar: 1 hour back |
| America/Atikokan | 5 hours behind UTC | ||
| America/Atka | 9 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Bahia | 3 hours behind UTC | ||
| America/Barbados | 4 hours behind UTC | ||
| America/Belem | 3 hours behind UTC | ||
| America/Belize | 6 hours behind UTC | ||
| America/Blanc-Sablon | 4 hours behind UTC | ||
| America/Boa_Vista | 4 hours behind UTC | ||
| America/Bogota | 5 hours behind UTC | ||
| America/Boise | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Buenos_Aires | 3 hours behind UTC | ||
| America/Cambridge_Bay | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Campo_Grande | 4 hours behind UTC | 12 Oct: 1 hour forward | 15 Feb: 1 hour back |
| America/Cancun | 5 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Caracas | 4 hours behind UTC | ||
| America/Catamarca | 3 hours behind UTC | ||
| America/Cayenne | 3 hours behind UTC | ||
| America/Cayman | 5 hours behind UTC | ||
| America/Chicago | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Chihuahua | 6 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Coral_Harbour | 5 hours behind UTC | ||
| America/Cordoba | 3 hours behind UTC | ||
| America/Costa_Rica | 6 hours behind UTC | ||
| America/Cuiaba | 4 hours behind UTC | 12 Oct: 1 hour forward | 15 Feb: 1 hour back |
| America/Curacao | 4 hours behind UTC | ||
| America/Danmarkshavn | same as UTC | ||
| America/Dawson | 7 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Dawson_Creek | 7 hours behind UTC | ||
| America/Denver | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Detroit | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Dominica | 4 hours behind UTC | ||
| America/Edmonton | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Eirunepe | 5 hours behind UTC | ||
| America/El_Salvador | 6 hours behind UTC | ||
| America/Ensenada | 7 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Fort_Wayne | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Fortaleza | 3 hours behind UTC | ||
| America/Glace_Bay | 3 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Godthab | 2 hours behind UTC (dst) | 25 Oct: 1 hour back | 28 Mar: 1 hour forward |
| America/Goose_Bay | 3 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Grand_Turk | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Grenada | 4 hours behind UTC | ||
| America/Guadeloupe | 4 hours behind UTC | ||
| America/Guatemala | 6 hours behind UTC | ||
| America/Guayaquil | 5 hours behind UTC | ||
| America/Guyana | 4 hours behind UTC | ||
| America/Halifax | 3 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Havana | 4 hours behind UTC (dst) | 26 Oct: 1 hour back | 8 Mar: 1 hour forward |
| America/Hermosillo | 7 hours behind UTC | ||
| America/Indiana/Indianapolis | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indiana/Knox | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indiana/Marengo | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indiana/Petersburg | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indiana/Tell_City | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indiana/Vevay | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indiana/Vincennes | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indiana/Winamac | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Indianapolis | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Inuvik | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Iqaluit | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Jamaica | 5 hours behind UTC | ||
| America/Jujuy | 3 hours behind UTC | ||
| America/Juneau | 8 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Kentucky/Louisville | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Kentucky/Monticello | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Knox_IN | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/La_Paz | 4 hours behind UTC | ||
| America/Lima | 5 hours behind UTC | ||
| America/Los_Angeles | 7 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Louisville | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Maceio | 3 hours behind UTC | ||
| America/Managua | 6 hours behind UTC | ||
| America/Manaus | 4 hours behind UTC | ||
| America/Martinique | 4 hours behind UTC | ||
| America/Mazatlan | 6 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Mendoza | 3 hours behind UTC | ||
| America/Menominee | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Merida | 5 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Mexico_City | 5 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Miquelon | 2 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Moncton | 3 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Monterrey | 5 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Montevideo | 2 hours behind UTC (dst) | 8 Mar: 1 hour back | 4 Oct: 1 hour forward |
| America/Montreal | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Montserrat | 4 hours behind UTC | ||
| America/Nassau | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/New_York | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Nipigon | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Nome | 8 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Noronha | 2 hours behind UTC | ||
| America/North_Dakota/Center | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/North_Dakota/New_Salem | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Panama | 5 hours behind UTC | ||
| America/Pangnirtung | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Paramaribo | 3 hours behind UTC | ||
| America/Phoenix | 7 hours behind UTC | ||
| America/Port-au-Prince | 5 hours behind UTC | ||
| America/Port_of_Spain | 4 hours behind UTC | ||
| America/Porto_Acre | 5 hours behind UTC | ||
| America/Porto_Velho | 4 hours behind UTC | ||
| America/Puerto_Rico | 4 hours behind UTC | ||
| America/Rainy_River | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Rankin_Inlet | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Recife | 3 hours behind UTC | ||
| America/Regina | 6 hours behind UTC | ||
| America/Resolute | 5 hours behind UTC | ||
| America/Rio_Branco | 5 hours behind UTC | ||
| America/Rosario | 3 hours behind UTC | ||
| America/Santiago | 4 hours behind UTC | 12 Oct: 1 hour forward | 15 Mar: 1 hour back |
| America/Santo_Domingo | 4 hours behind UTC | ||
| America/Sao_Paulo | 3 hours behind UTC | 12 Oct: 1 hour forward | 15 Feb: 1 hour back |
| America/Scoresbysund | same as UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| America/Shiprock | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/St_Johns | 2 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/St_Kitts | 4 hours behind UTC | ||
| America/St_Lucia | 4 hours behind UTC | ||
| America/St_Thomas | 4 hours behind UTC | ||
| America/St_Vincent | 4 hours behind UTC | ||
| America/Swift_Current | 6 hours behind UTC | ||
| America/Tegucigalpa | 6 hours behind UTC | ||
| America/Thule | 3 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Thunder_Bay | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Tijuana | 7 hours behind UTC (dst) | 26 Oct: 1 hour back | 5 Apr: 1 hour forward |
| America/Toronto | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Tortola | 4 hours behind UTC | ||
| America/Vancouver | 7 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Virgin | 4 hours behind UTC | ||
| America/Whitehorse | 7 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Winnipeg | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Yakutat | 8 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| America/Yellowknife | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Antarctica/Casey | 8 hours ahead of UTC | ||
| Antarctica/Davis | 7 hours ahead of UTC | ||
| Antarctica/DumontDUrville | 10 hours ahead of UTC | ||
| Antarctica/Mawson | 6 hours ahead of UTC | ||
| Antarctica/McMurdo | 13 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 27 Sep: 1 hour forward |
| Antarctica/Palmer | 4 hours behind UTC | 12 Oct: 1 hour forward | 15 Mar: 1 hour back |
| Antarctica/Rothera | 3 hours behind UTC | ||
| Antarctica/South_Pole | 13 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 27 Sep: 1 hour forward |
| Antarctica/Syowa | 3 hours ahead of UTC | ||
| Antarctica/Vostok | 6 hours ahead of UTC | ||
| Arctic/Longyearbyen | 2 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Aden | 3 hours ahead of UTC | ||
| Asia/Almaty | 6 hours ahead of UTC | ||
| Asia/Amman | 3 hours ahead of UTC (dst) | 31 Oct: 1 hour back | 26 Mar: 1 hour forward |
| Asia/Anadyr | 13 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Aqtau | 5 hours ahead of UTC | ||
| Asia/Aqtobe | 5 hours ahead of UTC | ||
| Asia/Ashgabat | 5 hours ahead of UTC | ||
| Asia/Ashkhabad | 5 hours ahead of UTC | ||
| Asia/Baghdad | 3 hours ahead of UTC | 1 Apr: 1 hour forward | 1 Oct: 1 hour back |
| Asia/Bahrain | 3 hours ahead of UTC | ||
| Asia/Baku | 5 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Bangkok | 7 hours ahead of UTC | ||
| Asia/Beirut | 3 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Bishkek | 6 hours ahead of UTC | ||
| Asia/Brunei | 8 hours ahead of UTC | ||
| Asia/Calcutta | 5 hours ahead of UTC | ||
| Asia/Choibalsan | 9 hours ahead of UTC | ||
| Asia/Chongqing | 8 hours ahead of UTC | ||
| Asia/Chungking | 8 hours ahead of UTC | ||
| Asia/Colombo | 5 hours ahead of UTC | ||
| Asia/Dacca | 6 hours ahead of UTC | ||
| Asia/Damascus | 3 hours ahead of UTC (dst) | 7 Nov: 1 hour back | 27 Mar: 1 hour forward |
| Asia/Dhaka | 6 hours ahead of UTC | ||
| Asia/Dili | 9 hours ahead of UTC | ||
| Asia/Dubai | 4 hours ahead of UTC | ||
| Asia/Dushanbe | 5 hours ahead of UTC | ||
| Asia/Gaza | 2 hours ahead of UTC | 1 Apr: 1 hour forward | 10 Sep: 1 hour back |
| Asia/Harbin | 8 hours ahead of UTC | ||
| Asia/Hong_Kong | 8 hours ahead of UTC | ||
| Asia/Hovd | 7 hours ahead of UTC | ||
| Asia/Irkutsk | 9 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Istanbul | 3 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Jakarta | 7 hours ahead of UTC | ||
| Asia/Jayapura | 9 hours ahead of UTC | ||
| Asia/Jerusalem | 2 hours ahead of UTC | 27 Mar: 1 hour forward | 27 Sep: 1 hour back |
| Asia/Kabul | 4 hours ahead of UTC | ||
| Asia/Kamchatka | 13 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Karachi | 5 hours ahead of UTC | ||
| Asia/Kashgar | 8 hours ahead of UTC | ||
| Asia/Katmandu | 5 hours ahead of UTC | ||
| Asia/Krasnoyarsk | 8 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Kuala_Lumpur | 8 hours ahead of UTC | ||
| Asia/Kuching | 8 hours ahead of UTC | ||
| Asia/Kuwait | 3 hours ahead of UTC | ||
| Asia/Macao | 8 hours ahead of UTC | ||
| Asia/Macau | 8 hours ahead of UTC | ||
| Asia/Magadan | 12 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Makassar | 8 hours ahead of UTC | ||
| Asia/Manila | 8 hours ahead of UTC | ||
| Asia/Muscat | 4 hours ahead of UTC | ||
| Asia/Nicosia | 3 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Novosibirsk | 7 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Omsk | 7 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Oral | 5 hours ahead of UTC | ||
| Asia/Phnom_Penh | 7 hours ahead of UTC | ||
| Asia/Pontianak | 7 hours ahead of UTC | ||
| Asia/Pyongyang | 9 hours ahead of UTC | ||
| Asia/Qatar | 3 hours ahead of UTC | ||
| Asia/Qyzylorda | 6 hours ahead of UTC | ||
| Asia/Rangoon | 6 hours ahead of UTC | ||
| Asia/Riyadh | 3 hours ahead of UTC | ||
| Asia/Saigon | 7 hours ahead of UTC | ||
| Asia/Sakhalin | 11 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Samarkand | 5 hours ahead of UTC | ||
| Asia/Seoul | 9 hours ahead of UTC | ||
| Asia/Shanghai | 8 hours ahead of UTC | ||
| Asia/Singapore | 8 hours ahead of UTC | ||
| Asia/Taipei | 8 hours ahead of UTC | ||
| Asia/Tashkent | 5 hours ahead of UTC | ||
| Asia/Tbilisi | 4 hours ahead of UTC | ||
| Asia/Tehran | 3 hours ahead of UTC | 22 Mar: 1 hour forward | 22 Sep: 1 hour back |
| Asia/Tel_Aviv | 2 hours ahead of UTC | 27 Mar: 1 hour forward | 27 Sep: 1 hour back |
| Asia/Thimbu | 6 hours ahead of UTC | ||
| Asia/Thimphu | 6 hours ahead of UTC | ||
| Asia/Tokyo | 9 hours ahead of UTC | ||
| Asia/Ujung_Pandang | 8 hours ahead of UTC | ||
| Asia/Ulaanbaatar | 8 hours ahead of UTC | ||
| Asia/Ulan_Bator | 8 hours ahead of UTC | ||
| Asia/Urumqi | 8 hours ahead of UTC | ||
| Asia/Vientiane | 7 hours ahead of UTC | ||
| Asia/Vladivostok | 11 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Yakutsk | 10 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Yekaterinburg | 6 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Asia/Yerevan | 5 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Atlantic/Azores | same as UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Atlantic/Bermuda | 3 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Atlantic/Canary | 1 hour ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Atlantic/Cape_Verde | 1 hour behind UTC | ||
| Atlantic/Faeroe | 1 hour ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Atlantic/Faroe | 1 hour ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Atlantic/Jan_Mayen | 2 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Atlantic/Madeira | 1 hour ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Atlantic/Reykjavik | same as UTC | ||
| Atlantic/South_Georgia | 2 hours behind UTC | ||
| Atlantic/St_Helena | same as UTC | ||
| Atlantic/Stanley | 3 hours behind UTC (dst) | 19 Apr: 1 hour back | 6 Sep: 1 hour forward |
| Australia/ACT | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Adelaide | 10 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Brisbane | 10 hours ahead of UTC | ||
| Australia/Broken_Hill | 10 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Canberra | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Currie | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Darwin | 9 hours ahead of UTC | ||
| Australia/Eucla | 8 hours ahead of UTC | 26 Oct: 1 hour forward | 29 Mar: 1 hour back |
| Australia/Hobart | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/LHI | 11 hours ahead of UTC (dst) | 5 Apr: 30 mins back | 4 Oct: 30 mins forward |
| Australia/Lindeman | 10 hours ahead of UTC | ||
| Australia/Lord_Howe | 11 hours ahead of UTC (dst) | 5 Apr: 30 mins back | 4 Oct: 30 mins forward |
| Australia/Melbourne | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/North | 9 hours ahead of UTC | ||
| Australia/NSW | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Perth | 8 hours ahead of UTC | 26 Oct: 1 hour forward | 29 Mar: 1 hour back |
| Australia/Queensland | 10 hours ahead of UTC | ||
| Australia/South | 10 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Sydney | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Tasmania | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/Victoria | 11 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Australia/West | 8 hours ahead of UTC | 26 Oct: 1 hour forward | 29 Mar: 1 hour back |
| Australia/Yancowinna | 10 hours ahead of UTC (dst) | 5 Apr: 1 hour back | 4 Oct: 1 hour forward |
| Brazil/Acre | 5 hours behind UTC | ||
| Brazil/DeNoronha | 2 hours behind UTC | ||
| Brazil/East | 3 hours behind UTC | 12 Oct: 1 hour forward | 15 Feb: 1 hour back |
| Brazil/West | 4 hours behind UTC | ||
| Canada/Atlantic | 3 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Canada/Central | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Canada/East-Saskatchewan | 6 hours behind UTC | ||
| Canada/Eastern | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Canada/Mountain | 6 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Canada/Newfoundland | 2 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Canada/Pacific | 7 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Canada/Saskatchewan | 6 hours behind UTC | ||
| Canada/Yukon | 7 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| CET | 2 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Chile/Continental | 4 hours behind UTC | 12 Oct: 1 hour forward | 15 Mar: 1 hour back |
| Chile/EasterIsland | 6 hours behind UTC | 11 Oct: 1 hour forward | 14 Mar: 1 hour back |
| CST6CDT | 5 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Cuba | 4 hours behind UTC (dst) | 26 Oct: 1 hour back | 8 Mar: 1 hour forward |
| EET | 3 hours ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| Egypt | 2 hours ahead of UTC | 24 Apr: 1 hour forward | 28 Aug: 1 hour back |
| Eire | 1 hour ahead of UTC (dst) | 26 Oct: 1 hour back | 29 Mar: 1 hour forward |
| EST | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| EST5EDT | 4 hours behind UTC (dst) | 2 Nov: 1 hour back | 8 Mar: 1 hour forward |
| Etc/GMT | same as UTC | ||
| Etc/GMT+0 | same as UTC | ||
| Etc/GMT+1 | 1 hour behind UTC | ||
| Etc/GMT+10 | 10 hours behind UTC | ||
| Etc/GMT+11 | 11 hours behind UTC | ||
| Etc/GMT+12 | 12 hours behind UTC | ||
| Etc/GMT+2 | 2 hours behind UTC | ||
| Etc/GMT+3 | 3 hours behind UTC | ||
| Etc/GMT+4 | 4 hours behind UTC | ||
| Etc/GMT+5 | 5 hours behind UTC | ||
| Etc/GMT+6 | 6 hours behind UTC | ||
